Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.16 Lakhs | ₹2.16 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Other fees | ₹48000 | ₹48000 | ₹48000 | ₹48000 |
Events | Dates |
---|---|
Last Date to Apply (UG & PG Courses) | Jul 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to the program must fulfill following Criteria:-
Academic Requirement:
Pass with 55% aggregate marks in bachelor's degree (Applied Medical Science or Medical Science and Allied Medical or Agriculture or Nanotechnology or Biosciences or Life Sciences or Bioinformatics or Food Sciences or Veterinary Microbiology and Parasitology or Genetic Engineering and Biotechnology or Public Health and Allied Sciences or Plant Science) or equivalent
NIMS University | Jaipur National University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹432000 (2 Years ) Hostel Fees ₹150000 | Total Fees ₹168000 (2 Years ) |
Ranking | - | # Ranked 134/211 by India Today Science Ranks |
Highest Salary | ₹4500000 | ₹2700000 |
Average Salary | ₹1300000 | ₹550000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments