Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹16,800 | ₹15,180 | ₹15,950 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹2860 | ₹2860 | ₹2860 | ₹2860 | ₹2860 | ₹2860 |
Registration fees | ₹330 | ₹330 | ₹330 | ₹330 | ₹330 | ₹330 |
Exam fees | ₹1650 | ₹1650 | ₹1650 | ₹1650 | ₹1650 | ₹1650 |
Other fees | ₹4960 | ₹2160 | ₹2570 | ₹2930 | ₹3340 | ₹2930 |
Post Graduation in a relevant discipline or an equivalent qualification with a minimum aggregate of 60% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
Candidates for Ph.D. programme are admitted on the basis of academic record and interview.
Search from 20K+ Courses and 35+ Streams
Comments