Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹11000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Semester Wise Fees | ₹53000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 |
Yearly Fees | ₹1,00,000 | ₹94,000 | ₹94,000 |
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
One Time Admission Processing Fee – Rs 500
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments