Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹4.35 Lakhs | ₹4.22 Lakhs | ₹4.22 Lakhs | ₹4.22 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹211200 | ₹211200 | ₹211200 | ₹211200 | ₹211200 | ₹211200 | ₹211200 | ₹211200 |
Registration fees | ₹3000 | - | - | - | - | - | - | - |
Other fees | ₹10000 | - | - | - | - | - | - | - |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Regular Mode:
DASA Mode:
Direct Mode:
Minor Specialization
Caution Money (One time deposit; Refundable at the end of the Programme; No interest is payable): INR 10,000
Fee Structure DASA Mode:
CIWG Applicants | FN/OCI, NRI applicants | ||
A | Caution Money (One time deposit; Refundable at the end of the Programme; No interest is payable) | INR 10,000 | INR 10,000 |
B | Semester Fee | ||
|
INR 3,000 | INR 3,000 | |
|
INR 2,11,200 | INR 4,75,000 (Yearly) |
*Foreign Nationals, who are nationals of SAARC countries (Afghanistan, Nepal, Bhutan, Bangladesh, Pakistan, Sri Lanka and Maldives), will be eligible for 50% Tuition Fee waiver.
LNMIIT | VIT Vellore | Manipal University | Nirma University | MNIT | SRMIST | JECRC University | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | ||
Cost To Study | Total Fees ₹1702600 (4 Years ) | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Hostel Fees ₹90500 | Total Fees ₹857200 (4 Years ) Hostel Fees ₹84000 | Total Fees ₹668260 (4 Years ) | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹700000 (4 Years ) Hostel Fees ₹115000 |
Ranking | # Ranked 23/253 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 13/190 by The Week Engineering Ranks | # Ranked 15/31 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 9/20 by The Week Engineering Ranks |
Highest Salary | ₹5387000 | ₹8800000 | ₹5103000 | ₹5225000 | ₹6400000 | ₹5200000 | ₹5200000 |
Average Salary | ₹1420000 | ₹1100000 | ₹1049000 | ₹851000 | ₹1320000 | ₹750000 | ₹680000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - Online Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 135 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 59 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% + JEE Main | 10+2 + VITEEE | 10+2 with 50% + MET | 10+2 + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 60% | 10+2 with 60% + JEE Main |
Search from 20K+ Courses and 35+ Streams
Comments