Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹25,010 | ₹24,840 | ₹24,840 |
Admission fees | ₹170 | - | - |
Tuition fees | ₹8500 | ₹8500 | ₹8500 |
Other fees | ₹16340 | ₹16340 | ₹16340 |
Do you think the Rankings are wrong ? Report Here
Candidate applying in PH.D program should have pass in Master’s Degree in Business Administration with a minimum of 55% aggregate marks or equivalent Grade Point Average (GPA) or in an examination recognized as equivalent thereto.
Annamalai University | MKU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹74690 (3 Years ) | Total Fees ₹1.14 Lakhs (3 Years ) Hostel Fees ₹25000 |
Ranking | # Ranked 28/32 by Outlook Management Ranks | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments