Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹38,410 | ₹38,410 | ₹38,410 |
Tuition fees | ₹38410 | ₹38410 | ₹38410 |
Do you think the Rankings are wrong ? Report Here
A pass in Master’s Degree offered / Master’s degree notified by AIU as equivalent of any University and recognized as specialization of the Department of Civil and Structural Engineering with a minimum of 55% marks or equivalent Grade Point Average (GPA).
Annamalai University | Anna University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹115230 (3 Years ) | - |
Ranking | # Ranked 151-200/200 by NIRF Engineering Ranks | # Ranked 13/200 by NIRF Engineering Ranks |
Highest Salary | - | ₹3600000 |
Average Salary | - | ₹700000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments