Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.57 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹87000 | ₹70000 | ₹71000 | ₹70000 | ₹71000 | ₹70000 | ₹71000 | ₹70000 | ₹71000 | ₹70000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
other fee | ₹17000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to this program should meet the following criteria as specified by the institute.
Academic Requirement:
A pass in Higher Secondary School Examination (10+2) (academic stream only) from a recognized board in the first attempt with a minimum aggregate of 50% with English as a subject of study.
Entrance Exam:
Admission will be based on the qualifying degree and competitive exam scores CLAT.
Age limit:-
The candidate should not be more than 19 years.
5 % annual increase from II year
SASTRA | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹721000 (5 Years ) Hostel Fees ₹16000 |
Ranking | # Ranked 15/30 by NIRF Law Ranks |
Highest Salary | ₹2700000 |
Average Salary | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% + CLAT |
Search from 20K+ Courses and 35+ Streams
Comments