Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.27 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Other fees | ₹17000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
Events | Dates |
---|---|
Application Timeline (B.Sc (Medicine)) | Mar 03, 2024 - May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to the 4 Year Full time Bachelor program should have passed 10 + 2 from the recognized board of Education.
5 % annual increase from II year
SASTRA | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹920000 (4 Years ) Hostel Fees ₹16000 | Total Fees ₹500000 (4 Years ) Hostel Fees ₹29500 |
Ranking | - | # Ranked 20/50 by NIRF Medical Ranks |
Highest Salary | ₹2700000 | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10 + 2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments