Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹63,700 | ₹55,700 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹4000 | - | - | - |
Tuition fees | ₹14000 | ₹14000 | ₹14000 | ₹14000 |
Registration fees | ₹500 | ₹500 | ₹500 | ₹500 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹14550 | ₹10150 | ₹10550 | ₹10150 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹63,650 | ₹55,650 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹4000 | - | - | - |
Tuition fees | ₹14000 | ₹14000 | ₹14000 | ₹14000 |
Registration fees | ₹500 | ₹500 | ₹500 | ₹500 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹14500 | ₹10150 | ₹10500 | ₹10150 |
Events | Dates |
---|---|
Expected Date of Release of Admit Card [B.Tech - Agriculture Engineering, B.Sc - Home Science, Agriculture, Forestry, MVSc, M.Sc | May 27, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have passed B.Sc.(Ag.)/B.Sc. Ag. (Hons.)/ B.Sc.(Hons.) Ag. (10+2+4 years degree).
Search from 20K+ Courses and 35+ Streams
Comments