Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹87,650 | ₹79,650 | ₹79,650 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹48000 | ₹39650 | ₹40000 | ₹39650 | ₹40000 | ₹39650 |
Tuition fees | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
Admission fees | ₹4000 | - | - | - | - | - |
Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹14500 | ₹10150 | ₹10500 | ₹10150 | ₹10500 | ₹10150 |
Do you think the Rankings are wrong ? Report Here
Candidate must have passed M.Sc. (Ag.) Agronomy
Search from 20K+ Courses and 35+ Streams
Comments