Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3,705 | ₹1,825 |
Tuition fees | ₹180 | ₹180 |
Other fees | ₹3525 | ₹1645 |
Aspirants seeking admission to 2 year Full-time Program should have Minimum 50% marks or an equivalent grade in B.Ed./B.A.-B.Ed./B.Sc.–B.Ed./B.El. Ed./D.El.Ed. (undergraduate degree with 50% marks)
Note: Reservation and relaxation for SC/ST/OBC/PWD and other applicable categories shall be as per the rules of the Central / State Govt. whichever is applicable.
CCSU | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹5530 (2 Years ) | - |
Ranking | - | - |
Highest Salary | ₹2200000 | ₹4480000 |
Average Salary | ₹500000 | ₹1180000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Ed. | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments