Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹12,000 | ₹12,000 |
Tuition fees | ₹12000 | ₹12000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,901 | ₹6,901 |
Tuition fees | ₹6901 | ₹6901 |
Aspirants seeking admission to 2 Years Full-Time M.Ed. Program must have completed Graduation from the recognised Institute or University.
Admission will be done through the University Entrance Test.
Specialiazation Offered:
CSJMU | Lucknow University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹24000 (2 Years ) Hostel Fees ₹22680 | - |
Ranking | - | - |
Highest Salary | - | ₹500000 |
Average Salary | - | ₹310000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Ed. | B.Ed. |
Search from 20K+ Courses and 35+ Streams
Comments