Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹44,200 | ₹44,200 |
Tuition fees | ₹44200 | ₹44200 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹43,543 | ₹43,543 |
Tuition fees | ₹43543 | ₹43543 |
Aspirants seeking admission to 2 Years Full-Time M.Sc. Program must have completed Graduation in B.Sc. with 50% marks for General/OBC and 45% marks for SC/ST candidates with any science group from the recognised Institute or University.
The selection of applicant for admission to M.Sc. shall be made strictly on the merit basis.
CSJMU | Lucknow University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹88400 (2 Years ) Hostel Fees ₹22680 | Total Fees ₹62480 (2 Years ) |
Ranking | - | # Ranked 105/105 by Outlook Science Ranks |
Highest Salary | - | ₹500000 |
Average Salary | - | ₹310000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 45% |
Search from 20K+ Courses and 35+ Streams
Comments