Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Exam fees | ₹15000 | ₹15000 | ₹15000 |
Events | Dates |
---|---|
Application Deadline [M.Phil/Ph.D in Education] | Jun 30, 2024 |
Do you think the Dates are wrong ? Report Here
Post Graduation in a relevant discipline or an equivalent qualification with a minimum aggregate of 60% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
Galgotias University | LPU | Amity University Noida | IPU | |
---|---|---|---|---|
Reviews Rating | - | |||
Cost To Study | Total Fees ₹270000 (3 Years ) Hostel Fees ₹90000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹147000 (3 Years ) |
Ranking | - | - | - | - |
Highest Salary | ₹15000000 | ₹30000000 | ₹6175000 | ₹4500000 |
Average Salary | ₹540000 | - | - | ₹1200000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments