Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Exam fees | ₹15000 | ₹15000 | ₹15000 |
Events | Dates |
---|---|
Application Deadline [M.Phil/Ph.D in Science] | Jun 30, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate applying for admission in this program should have a Post Graduation Degree or equivalent from a recognized university.
Galgotias University | LPU | IPU | UPES | |
---|---|---|---|---|
Reviews Rating | - | |||
Cost To Study | Total Fees ₹270000 (3 Years ) Hostel Fees ₹90000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹147000 (3 Years ) | Total Fees ₹600000 (3 Years ) Hostel Fees ₹174000 |
Ranking | # Ranked 70/211 by India Today Science Ranks | - | - | - |
Highest Salary | ₹15000000 | ₹30000000 | ₹4500000 | ₹3300000 |
Average Salary | ₹540000 | - | ₹1200000 | ₹702000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Grad with 55%+ LPUNEST | Postgraduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments