Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹21,500 | ₹16,000 | ₹16,000 | ₹16,000 | ₹16,000 | ₹16,000 |
Tuition fees | ₹21500 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹36,700 | ₹25,000 | ₹25,000 |
Admission fees | ₹1000 | - | - |
Tuition fees | ₹25000 | ₹20000 | ₹20000 |
Registration fees | ₹700 | - | - |
Exam fees | ₹5000 | ₹5000 | ₹5000 |
Other fees | ₹5000 | - | - |
Aspirants seeking admission to 3 years Full-time BCA Program should have passed with a minimum 45% aggregate marks in 10+2 with Maths from any recognized Board.
Search from 20K+ Courses and 35+ Streams
Comments