Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹46,700 | ₹40,700 | ₹40,700 | ₹40,700 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹3000 | - | - | - | - | - | - | - |
Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹8550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹46,200 | ₹39,700 | ₹39,700 | ₹39,700 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹3000 | - | - | - | - | - | - | - |
Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
Registration fees | ₹500 | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹8550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Expected Date of Entrance Exam [UG, PG & Ph.D Courses] | Jun 11, 2024 - Jun 12, 2024 |
Expected Date of Release of Admit Card [UG, PG & Ph.D Courses] | May 27, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Candidate should have Passed 10+2 with 55% in stream Agri. Sci. /PCB/PCM/PCMB
Entrance Exam :UPCATET
Admission based on UPCATET
Search from 20K+ Courses and 35+ Streams
Comments