Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹8,554 | ₹8,554 | ₹8,554 | ₹8,554 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 | ₹4277 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹7,054 | ₹7,054 | ₹7,054 | ₹7,054 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹3527 | ₹3527 | ₹3527 | ₹3527 | ₹3527 | ₹3527 | ₹3527 | ₹3527 |
Events | Dates |
---|---|
Application Deadline [UG Courses] | Mar 29, 2024 - May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 4 year Full-time B.Com Program should meet the following criteria as specified by the institute.
Academic Requirement:
B.Com. (NEP) 4-YEAR PROGRAMME 8 Semesters – 450 seats
B.Com.(SF) (NEP) 4-YEAR PROGRAMME 8 Semesters – 240 seats
Applicable fee at the time of admission: Rs.4027 per sem
B.Com Self-Financed Course
Enrollment Fee: Rs. 500
Lucknow University | Allahabad University | DU | National Post Graduate College, Lucknow | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹34216 (4 Years ) | Total Fees ₹3300 (3 Years ) | - | Total Fees ₹75000 (3 Years ) |
Ranking | - | - | - | - |
Highest Salary | ₹500000 | ₹1358000 | ₹4480000 | ₹1000000 |
Average Salary | ₹310000 | - | ₹1180000 | ₹250000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 40% | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
There were approx 80 students seated in a class . Total there are 360 students in my course but the students are divided in 4 sections of 80 students each. My college was girls college so there's no girls boy ratio. The cultural do not vary much in my college as all the students majorly belong to Lucknow or uttar pradesh only . Many students are from different state also as like my friend is from haryana itself but mjor portion of student belong to UP only . Student do attend classes for learning and more for attendance because the internal marks matters the most in my college and the teachers are so strict they do not give marks free of cost. I'll give only 60 marks in participating in class.
There were approx 80 students seated in a class . Total there are 360 students in my course but the students are divided in 4 sections of 80 students each. My college was girls college so there's no girls boy ratio. The cultural do not vary much in my college as all the students majorly belong to Lucknow or uttar pradesh only . Many students are from different state also as like my friend is from haryana itself but mjor portion of student belong to UP only . Student do attend classes for learning and more for attendance because the internal marks matters the most in my college and the teachers are so strict they do not give marks free of cost. I'll give only 60 marks in participating in class.
Do you think the data is wrong ? Report Here
Comments