Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3,500 | ₹3,500 |
Total Fees | ₹3500 | ₹3500 |
Tuition fees | ₹3500 | ₹3500 |
The INI CET 2024 round 1 cutoff rank for the Doctorate of Medicine [MD] (Community Medicine) at AIIMS Rishikesh was 2219 for the General category.
Round | Cutoff 2024 |
---|---|
Round 1 | 2219 |
Round 2 | 1517 |
Round 3 | 10928 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have a graduation and a bachelors degree in Medicine (MBBS) from any of the recognized University.
Admission based on entrance test conduct by AIIMS.
AIIMS Rishikesh offers full time postgraduate courses such as M.Sc, MPH, MHA, MD, MS. The various specializations and approved intake of students is given below:
Course | Specialization | Duration | Eligibility criteria | Selection criteria | Intake |
---|---|---|---|---|---|
MSc Medical | Anatomy | 3 years | Graduation in relevant discipline from a recognized university. | AIIMS Entrance Exam | 8 |
Biochemistry | 5 | ||||
Physiology | 4 | ||||
Pharmacology | 2 | ||||
MSc | Perfusion Technology | 2 years | 2 | ||
MPH | Public Health | 2 years | MBBS / AYUSH Postgraduate / Doctorate in any disciple | AIIMS Entrance Exam + Personal Interview | 30 |
MHA | Hospital Administration | 2 years | 15 | ||
MBA HCA & MHA | Healthcare Administration | 2 years 6 months | 15 | ||
MD | Anaesthesia | 3 years | 50% in MBBS degree from a medical college recognized by MCI and complete the duration of their internship. | NEET PG | - |
Anatomy | - | ||||
Biochemistry | - | ||||
Transfusion | - | ||||
MS | General Surgery | - | |||
ENT | - | ||||
MDS | - | - | |||
Post Basic Diploma | Neuroscience Nursing | 1 year | BSc Nursing degree / Diploma in Nursing | AIIMS Entrance Exam | 15 |
Oncology Nursing | 15 | ||||
Operation Room Nursing | 15 | ||||
Orthopaedic & Rehabilitation Nursing | 15 |
AIIMS Rishikesh | MAMC | AIIMS Delhi | AIIMS Jodhpur | AIIMS Bhopal | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - |
Cost To Study | Total Fees ₹7000 (2 Years ) Hostel Fees ₹1480 | Hostel Fees ₹4400 | Total Fees ₹4651 (3 Years ) | Total Fees ₹2,106 (3 Years ) | Total Fees ₹2,106 (3 Years ) |
Ranking | # Ranked 19/55 by India Today Medical Ranks | # Ranked 5/55 by India Today Medical Ranks | # Ranked 1/55 by India Today Medical Ranks | # Ranked 14/55 by India Today Medical Ranks | # Ranked 16/55 by India Today Medical Ranks |
Highest Salary | - | ||||
Average Salary | - | ||||
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 42 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 8 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 5 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | MBBS + NEET PG | Post Graduation | MBBS | MBBS with 55% marks | Graduation with 50% + INI-CET |
Search from 20K+ Courses and 35+ Streams
Comments