Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹87,000 | ₹77,000 | ₹77,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹48500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
Tuition fees | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹9000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Events | Dates |
---|---|
Application Deadline [BA] | Jun 30, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to the program should meet the following criteria as.
Academic Requirement:
Aspirants must have passed class 12th (any stream) with 50% marks.
Graphic Era | DIT University | Galgotias University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹241000 (3 Years ) Hostel Fees ₹78000 | Total Fees ₹240000 (3 Years ) | Total Fees ₹195000 (3 Years ) Hostel Fees ₹90000 |
Ranking | - | - | # Ranked 79/186 by India Today Arts Ranks |
Highest Salary | ₹8488000 | ₹2500000 | ₹15000000 |
Average Salary | ₹725000 | ₹450000 | ₹540000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments