Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹26,000 | ₹11,000 | ₹11,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹1000 | - | - | - | - | - |
Tuition fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
Registration fees | ₹5000 | - | - | - | - | - |
Other fees | ₹9000 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹7,000 | ₹7,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹500 | - | - | - | - | - |
Tuition fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Registration fees | ₹5000 | - | - | - | - | - |
Thesis Submission: Rs. 5000
WBSU | Calcutta University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹48000 (3 Years ) | - |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments