Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹11,700 | |
Semester | 1 | 2 |
Tuition fees | ₹5850 | ₹5850 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹14,450 | ₹11,100 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹1000 | - | - | - |
Tuition fees | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
Registration fees | ₹200 | - | - | - |
Other fees | ₹5900 | ₹3750 | ₹3750 | ₹3750 |
WBSU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹11700 (2 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments