Years | year 1 | year 2 | year 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.65 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total Fees | ₹64950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 |
Tuition fees | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 | ₹49950 |
Registration fees | ₹15000 | - | - | - | - | - | - | - | - |
Candidates must have pass with 50% aggregate marks in 10+2 in any stream.
Search from 20K+ Courses and 35+ Streams
Comments