Years (2021 - 2022) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹43500 | ₹43500 | ₹43500 | ₹43500 |
Registration fees | ₹15000 | - | - | - |
Semester Wise Fees | ₹58500 | ₹43500 | ₹43500 | ₹43500 |
Yearly Fees | ₹1.02 Lakhs | ₹87,000 |
Candidate should have passed minimum 50% marks (40% for SC/ST/BC category) in 10+2 examination in aggregate passed with Biology/Mathematics, Physics, Chemistry and English subjects.
Search from 20K+ Courses and 35+ Streams
Comments