Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹45,800 | ₹42,000 | ₹42,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹3800 | - | - | - | - | - |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Other fees | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
Events | Dates |
---|---|
Announcement of Shortlisted Applicants for Admission [Semester 2] (Ph.D) | Oct 25, 2024 |
Application Timeline [Semester 2] (Ph.D) | Oct 20, 2024 |
Do you think the Dates are wrong ? Report Here
The eligibility criteria prescribed below are the absolute minimum. The Selection Committee may prescribe requirements over and above these.
(a) Ph.D. Program (Regular)
OR
The applicant must have MBBS with MD/MS, BVSc with MVSc, BDS with MDS, BPTh withMPTh, BOTh with MOTh or equivalent with at least 60% marks or or at least 6.0/10 CPI or CGPA for GEN/GEN-EWS/OBC (55% for SC/ST/PD) in bachelor’s degree,
OR
The applicant must have a bachelor’s degree of a minimum four-year duration in engineering or science or medicine or pharmacy or agricultural science or veterinary science or equivalent with at least 70% marks or at least 7.0/10 CPI or CGPA for GE N/GEN-EWS/OBC (65% for SC/ST/PD).
(b) Ph.D. Program (Sponsored/External/Part-time)
OR
The applicant must have MBBS with MD/MS, BVSc with MVSc, BDS with MDS, BPTh withMPTh, BOTh with MOTh or equivalent with at least 60% marks or at least 6.0/10 CPI orCGPA for GEN/GEN-EWS/OBC (55% or 5.5/10 CPI or CGPA for SC/ST/PD) in bachelor’s degree,
OR
The applicant must have a bachelor’s degree of a minimum four-year duration in engineering or science or medicine or pharmacy or agricultural science or veterinary science or equivalent with at least 70% marks or at least 7.0/10 CPI or CGPA for GE N/ GEN-EWS /OBC (65% for SC/ST/PD).
(c) Ph.D. Program (Indian Nationals Residing Abroad (INRA) and Foreign Nationals)
The applications of INRA and foreign nationals may be processed by the departments as and when they are received or according to any schedule convenient to the department. The applications should be scrutinized to make sure that, both in terms of qualifications and attainment they are comparable with the candidates admitted in the general category. The department will conduct VC-based interviews for ascertaining the suitability of the candidate. The candidates under this category will be admitted as Self-Financing Students (Full program) if selected for admissions.
The applications of foreign nationals, who are sponsored by the Indian Council of Cultural Relations (ICCR), the Study in India program, or any other GOI programs are required to apply through the proper channels as specified on their official websites.
Fees structure:-
Ph. D. (Sponsored / Part Time) – Rs 20000 (Tuition Fee per Semester)
Ph. D. (External) – Rs 20000 (Tuition Fee per Semester)
Fee Structure for Hosteller:-
IIT Jodhpur | IIT Patna | MNIT | IIT Bhubaneswar | NSIT Delhi (NSUT) | IIT Ropar | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹129800 (3 Years ) | Total Fees ₹369750 (3 Years ) Hostel Fees ₹5000 | Total Fees ₹186595 (3 Years ) | Total Fees ₹114170 (3 Years ) | Total Fees ₹78000 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹131850 (3 Years ) |
Ranking | - | - | - | # Ranked 501-600/801 by Times Higher Education Science Ranks | - | # Ranked 501-600/801 by Times Higher Education Science Ranks |
Highest Salary | ₹5300000 | ₹8205000 | ₹6400000 | ₹6400000 | - | ₹5500000 |
Average Salary | ₹2130000 | ₹2390000 | ₹1320000 | ₹1716000 | - | ₹2292000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 13 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60%+GATE | Postgraduation with 60% | Post Graduation with 60% | Post Graduation with 55% | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments