Years (2021 - 2022) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹73500 | ₹73500 | ₹77175 | ₹77175 | ₹81034 | ₹81034 | ₹85086 | ₹85086 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
other fee | ₹18600 | ₹3600 | ₹13400 | ₹3900 | ₹21200 | ₹6200 | ₹22000 | ₹4500 |
Semester Wise Fees | ₹102100 | ₹77100 | ₹90575 | ₹81075 | ₹102234 | ₹87234 | ₹107086 | ₹89586 |
Yearly Fees | ₹1.79 Lakhs | ₹1.72 Lakhs | ₹1.89 Lakhs | ₹1.97 Lakhs |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Admission Process:
Merit based on class XII marks and personal Interview
Seats Intake: 60
Fee Structure
All India Category (60% Seats)
Uttarakhand State Category (40% Seats)
|
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments