Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.08 Lakhs | ₹62,000 | ₹62,000 |
Admission fees | ₹100 | - | - |
Tuition fees | ₹24000 | ₹24000 | ₹24000 |
Exam fees | ₹30500 | - | - |
Other fees | ₹53600 | ₹38000 | ₹38000 |
Events | Dates |
---|---|
NEET SS Result | Oct 15, 2024 |
NEET SS Exam Date | Sep 29, 2024 |
NEET SS Admit Card Date | Sep 04, 2024 |
Do you think the Dates are wrong ? Report Here
The NEET PG 2023 round 1 cutoff rank for the Doctorate of Medicine [MD] (Anatomy) at KGMU was 68773 for the General category.
Round | Cutoff 2023 |
---|---|
Round 1 | 68773 |
Round 2 | 94029 |
Round 3 | 97787 |
Round 4 | 110816 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have pass Graduation and a bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A
Admissions are made through UP State Post Graduate Medical Entrance Examination (UP PGMEE) for 85% of the seats and the All India Post Graduate Medical Entrance Examination conducted by DGHS, New Delhi for 15% seats.
KGMU | VMMC | UCMS | AMU | AIIMS Bhopal | JIPMER | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹232200 (3 Years ) Hostel Fees ₹2400 | Total Fees ₹30000 (3 Years ) | Total Fees ₹191560 (3 Years ) | - | Total Fees ₹2106 (3 Years ) | Total Fees ₹93160 (3 Years ) Hostel Fees ₹12000 |
Ranking | # Ranked 8/55 by India Today Medical Ranks | # Ranked 7/55 by India Today Medical Ranks | # Ranked 10/55 by India Today Medical Ranks | # Ranked 18/50 by India Today Medical Ranks | # Ranked 16/55 by India Today Medical Ranks | # Ranked 2/55 by India Today Medical Ranks |
Highest Salary | - | ₹1400000 | ||||
Average Salary | - | ₹450000 | ||||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 7 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 3 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 5 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | MBBS | Graduation | MBBS | Post Graduation | Graduation with 50% marks | MBBS with 55% |
Search from 20K+ Courses and 35+ Streams
Comments