Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
M.D Courses | Fees |
---|---|
Medical Oncology | ₹10,15,000 1st Yr Fees |
Clinical Hematology | ₹12,80,000 1st Yr Fees |
Endocrinology | ₹14,80,000 1st Yr Fees |
Gastroenterology | ₹16,80,000 1st Yr Fees |
Neonatology | ₹14,80,000 1st Yr Fees |
Nephrology | ₹9,80,000 1st Yr Fees |
Neurology | ₹9,90,000 1st Yr Fees |
Critical Care Medicine | ₹9,90,000 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments