Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.65 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs |
Admission fees | ₹20000 | - | - | - | - |
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Other fees | ₹45000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs |
Tuition fees | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 |
As per Council of Architecture norms. 50% Weightage will be given to the 10+2 score with PCM and 50% weightage is given to NATA (COA conducted Aptitude Test). Followed by Personal Interview
* Fees mentioned in Indian Rupee (Rs)
* Caution Money Rs. 5000/- One time; refundable
* Alumni Fund Rs. 10,000/- One time; non-refundable
* Admission Charges Rs. 20,000/- One time; non-refundable
Jagran Lakecity University - [JLU], Bhopal | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹685000 (5 Years ) Hostel Fees ₹23500 |
Ranking | - |
Highest Salary | ₹2400000 |
Average Salary | ₹450000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments