Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹55,000 | ₹55,000 |
Admission fees | ₹10000 | - | - |
Tuition fees | ₹25000 | ₹25000 | ₹25000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Other fees | ₹35000 | ₹20000 | ₹20000 |
Do you think the Rankings are wrong ? Report Here
Higher Secondary Certificate(HSC) qualification with a minimum of 50% or an equivalent qualification in any discipline from a recognised board and Personal Interview conducted by the University Admission Panel.
Seats Intake :25
Fees mentioned in Indian Rupee (Rs)
* Caution Money Rs. 5000/- One time; refundable
* Alumni Fund Rs. 10,000/- One time; non-refundable
* Admission Charges Rs. 20,000/- One time; non-refundable
Jagran Lakecity University - [JLU], Bhopal | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹460000 (3 Years ) Hostel Fees ₹23500 |
Ranking | # Ranked 123/186 by India Today Arts Ranks |
Highest Salary | ₹2400000 |
Average Salary | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments