Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹50,000 | ₹50,000 |
Admission fees | ₹10000 | - | - |
Tuition fees | ₹20000 | ₹20000 | ₹20000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
Other fees | ₹35000 | ₹20000 | ₹20000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹55,000 | ₹55,000 | ₹55,000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 |
Do you think the Rankings are wrong ? Report Here
Higher Secondary Certificate(HSC) qualification with a minimum of 50% or an equivalent qualification in any discipline from a recognised board and Personal Interview conducted by the University Admission Panel.
* Fees mentioned in Indian Rupee (Rs)
Jagran Lakecity University - [JLU], Bhopal | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹175000 (3 Years ) Hostel Fees ₹23500 |
Ranking | # Ranked 169/229 by India Today Commerce Ranks |
Highest Salary | ₹2400000 |
Average Salary | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments