Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.95 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs |
Tuition fees | ₹150000 | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
Registration fees | ₹45000 | - | - | - | - |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.95 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs |
Tuition fees | ₹150000 | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
Registration fees | ₹45000 | - | - | - | - |
Events | Dates |
---|---|
Application Timeline (ME/M.Tech) | Dec 05, 2023 - May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidates must have a Bachelor’s degree in Engineering/ Technology/ Architecture or the equivalent of MCA/ MIT/ MSc with minimum of 50% marks
Selection Criteria:
Selection will be based on Aggregate Graduation Percentage OR GRE Score OR CUET Percentile Score
Every specialization comprises two Core Courses and three Elective Courses. It also has a specialization-oriented Capstone Course and an Internship. Specialisations are chosen at the time of admission.
Additional Fee Details :
Bennett University, Greater Noida | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹835000 (5 Years ) Hostel Fees ₹150000 |
Ranking | # Ranked 52/246 by India Today Engineering Ranks |
Highest Salary | ₹12000000 |
Average Salary | ₹100000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments