Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹79,000 | ₹79,000 | ₹79,000 |
Tuition fees | ₹47400 | ₹47400 | ₹47400 |
Other fees | ₹31600 | ₹31600 | ₹31600 |
Do you think the Rankings are wrong ? Report Here
Candidate shall have passed 10th Examination with English,Maths and Science subjects with an aggregate of 35% in these 3 subjects from a recognized board.
Parul University | MSU Baroda | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹237000 (3 Years ) Hostel Fees ₹77000 | Total Fees ₹25120 (3 Years ) |
Ranking | # Ranked 99/147 by The Times Of India Engineering Ranks | # Ranked 151-200/200 by NIRF Engineering Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹800000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma | Duration - 3 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma |
Eligibility | 10th with 35% | - |
Search from 20K+ Courses and 35+ Streams
Comments