Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.70 Lakhs | ₹3.50 Lakhs | ₹3.50 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹175000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 |
Other fees | ₹20000 | - | - | - | - | - |
Candidates must have a passed 10+2 from a recognized board
Installments forBachelor of Business Administration - (Honours)/ Bachelor of Business Administration -(Honours with Research) | ||
---|---|---|
1st Year 2023-24 (Amount in ?) | ||
1st Installment | 2nd Installment | |
Academic Fees (Per Annum) * | 1,75,000 | 1,75,000 |
Institute Deposit (Refundable) | 20,000 | - |
Hostel Deposit (Refundable) | ? 15,000 | - |
Hostel Fees (Per Annum) | ? 64,250 | ? 64,250 |
Mess Fees (Per Annum) | ? 51,750 | ? 51,750 |
Installments | ? 3,26,000 | ? 2,91,000 |
Search from 20K+ Courses and 35+ Streams
Comments