Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹111000 | ₹111000 | ₹111000 | ₹111000 | ₹111000 | ₹111000 |
Semester Wise Fees | ₹111000 | ₹111000 | ₹111000 | ₹111000 | ₹111000 | ₹111000 |
Yearly Fees | ₹2.22 Lakhs | ₹2.22 Lakhs | ₹2.22 Lakhs |
Aspirants seeking admission to 3 year Full-time L.L.B Program should have passed Graduation min. 50% for Non Sponsored from a recognized board of university.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹105500 | ₹105500 | ₹105500 | ₹105500 | ₹105500 | ₹105500 |
Semester Wise Fees | ₹105500 | ₹105500 | ₹105500 | ₹105500 | ₹105500 | ₹105500 |
Yearly Fees | ₹2.11 Lakhs | ₹2.11 Lakhs | ₹2.11 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments