Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹41,400 | ₹41,400 | ₹41,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 |
Tuition fees | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 |
Do you think the Rankings are wrong ? Report Here
Candidates should have passed 10th Grade with 50% marks from a recognized board.
Note:
Meritorious Scholarship not available
GNA University | LPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹124200 (3 Years ) | Total Fees ₹600000 (3 Years ) Hostel Fees ₹60000 |
Ranking | # Ranked 77/160 by Outlook Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks |
Highest Salary | ₹2600000 | ₹30000000 |
Average Salary | ₹350000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma |
Eligibility | 10th with 50% | 10th with 50% |
Search from 20K+ Courses and 35+ Streams
Comments