Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹33,100 | ₹22,600 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹6000 | - | - | - |
Tuition fees | ₹4000 | ₹6000 | ₹6000 | ₹6000 |
Registration fees | ₹5000 | ₹800 | ₹800 | ₹800 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹5800 | ₹3500 | ₹3500 | ₹3500 |
Candidate should have passed Graduation from a recognized University with 50% marks
Search from 20K+ Courses and 35+ Streams
Comments