Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Candidates must have a passed 10+2 from a recognized board
GSFC University, Vadodara | MSU Baroda | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹180000 (3 Years ) | Total Fees ₹87570 (3 Years ) |
Ranking | - | - |
Highest Salary | ₹700000 | - |
Average Salary | ₹350000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 200 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments