Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹43500 | ₹43500 |
Admission fees | ₹4200 | - |
other fee | ₹22000 | ₹22000 |
Yearly Fees | ₹69,700 | ₹65,500 |
Aspirants seeking admission in this program must have passed Bachelor degree from a recognized University or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹38500 | ₹38500 |
Admission fees | ₹4200 | - |
other fee | ₹22000 | ₹22000 |
Yearly Fees | ₹64,700 | ₹60,500 |
Search from 20K+ Courses and 35+ Streams
Comments