The candidates must have passed 10+2 in any stream with 45% marks (42% for OBC and 40% in the case of SC and ST categories) from a recognized institution.
Years (2023 - 2024) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
other fee | ₹6400 | ₹3550 | ₹3550 | ₹3550 | ₹3550 | ₹3550 | ₹3550 | ₹3550 | ₹3550 | ₹3550 |
Semester Wise Fees | ₹31400 | ₹28550 | ₹28550 | ₹28550 | ₹28550 | ₹28550 | ₹28550 | ₹28550 | ₹28550 | ₹28550 |
Yearly Fees | ₹59,950 | ₹57,100 | ₹57,100 | ₹57,100 | ₹57,100 |
Search from 20K+ Courses and 35+ Streams
Comments