Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹71,000 | ₹71,000 | ₹71,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Aspirants seeking to get admission in a full-time program should have passed Matriculation with atleast 50% marks from any recognized board.
CTU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹213000 (3 Years ) Hostel Fees ₹80000 |
Ranking | - |
Highest Salary | ₹5100000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Diploma |
Eligibility | 10th with 50% |
Search from 20K+ Courses and 35+ Streams
Comments