Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.97 Lakhs | ₹97,000 | ₹1.26 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹25000 | - | - | - | - | - |
Tuition fees | ₹48500 | ₹48500 | ₹48500 | ₹48500 | ₹48500 | ₹48500 |
Other fees | ₹74500 | - | - | - | - | ₹29500 |
Aspirants seeking admission to full-time Ph.D. program should be passed Master's degree in relevant stream with atleast 55% marks from a recognized university
CTU | LPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹420000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 |
Ranking | - | - |
Highest Salary | ₹5100000 | ₹30000000 |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Grad with 55%+ LPUNEST |
Search from 20K+ Courses and 35+ Streams
Comments