Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2.42 Lakhs | ₹2.33 Lakhs |
Total Fees | ₹241540 | ₹232720 |
Tuition fees | ₹189740 | ₹208720 |
Registration fees | ₹10000 | - |
other fee | ₹41800 | ₹24000 |
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Group 1::
Group 2:
Group 3:
Candidates with sufficient experience in public health maybe exempt from the bridge course
Note:
The University also offers this course with a duration of 1 year.
Total Fees is Rs 2,41,540
MLCU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹474260 (2 Years ) Hostel Fees ₹72000 |
Ranking | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments