Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
Diploma 24 Courses | ₹10,500 - 34,500 (Total Fees) | 10+2 | - | |
B.Tech 7 Courses | ₹33,500 - 46,000 (1st Year Fees) | 10+2 | - | |
MBA 7 Courses | ₹50,000 (1st Year Fees) | Graduation | - | |
Bachelor of Education [B.Ed] | ₹40,000 (1st Year Fees) | Graduation | 1 May - 12 Jun 2024 | |
Ph.D 45 Courses | ₹66,500 - 94,000 (1st Year Fees) | Post Graduation | - | |
Bachelor of Science [B.Sc] {Hons.} (Agriculture) | ₹56,000 (1st Year Fees) | 10+2 | - | |
Bachelor of Computer Applications [BCA] | ₹22,000 (1st Year Fees) | 10+2 | - | |
M.Sc 18 Courses | ₹14,000 - 1.06 Lakhs (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
Master of Laws [L.L.M.] | ₹36,000 (1st Year Fees) | L.L.B. | 1 Aug - 31 Mar 2024 | |
Bachelor of Business Administration [BBA] | ₹14,500 (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments