Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 4 Courses | ₹85,300 (1st Year Fees) | 10+2 with 50% | |
M.Sc 4 Courses | ₹1.05 Lakhs - 1.35 Lakhs (1st Year Fees) | Graduation with 50% | |
MBA 2 Courses | ₹1.1 Lakhs - 1.35 Lakhs (1st Year Fees) | Graduation with 50% | |
Ph.D 3 Courses | ₹1 Lakh (1st Year Fees) | Post Graduation with 55% | |
Master of Public Health [MPH] | ₹1.85 Lakhs (1st Year Fees) | Graduation | |
B.P.T | ₹1.05 Lakhs (1st Year Fees) | 10+2 with 50% | |
M.P.T | ₹1.65 Lakhs (1st Year Fees) | B.P.T. with 50% |
Course | Fees | Eligibility | Action |
---|---|---|---|
EMPH | ₹1.55 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments