Course | Fees | Eligibility | Action |
---|---|---|---|
(76 Views) | ₹13,120 (1st Year Fees) | - | |
(69 Views) | ₹26,400 (1st Year Fees) | 10+2 | |
Ph.D 6 Courses | ₹9,085 (1st Year Fees) | - | |
₹24,900 (1st Year Fees) | Graduation | ||
M.V.Sc 13 Courses | ₹8,385 (1st Year Fees) | - | |
₹25,900 (1st Year Fees) | 10+2 | ||
₹24,400 (1st Year Fees) | BFSc |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments