Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹42,415 | ₹31,415 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹5000 | - | - | - |
Tuition fees | ₹12397 | ₹12018 | ₹12397 | ₹12018 |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Other fees | ₹7500 | ₹1500 | ₹1500 | ₹1500 |
Aspirants seeking admission to the Program should have passed graduation in any discipline with 45% marks from a recognized University.
Search from 20K+ Courses and 35+ Streams
Comments