Years (2023 - 2024) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹4900 | ₹4900 | ₹4900 | ₹4900 | ₹4900 | ₹4900 | ₹4900 | ₹4900 |
Admission fees | ₹700 | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹4200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 |
Semester Wise Fees | ₹10800 | ₹8100 | ₹8100 | ₹8100 | ₹8100 | ₹8100 | ₹8100 | ₹8100 |
Yearly Fees | ₹18,900 | ₹16,200 | ₹16,200 | ₹16,200 |
Aspirants seeking admission to 3 years full-time BA program should be passed 10+2 from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments