Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Ph.D Courses | Fees | Application Date |
---|---|---|
Chemistry | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Physics | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Mathematics | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Computer Science and Engineering | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Operation Management | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Economics | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Finance | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Human Resource Management | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Marketing | ₹2,25,000 1st Yr Fees | 12 June 2024 |
History | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Political Science | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Sustainability | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Urban Management and Governance | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Computer Engineering | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Environmental Studies | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Architecture | ₹2,25,000 1st Yr Fees | 12 June 2024 |
General Management | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Data Science | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Intellectual Property Rights Law | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Machine Learning | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Anthropology | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Journalism | ₹2,25,000 1st Yr Fees | 12 June 2024 |
English Literature | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Climate Change & Ecological Studies | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Corporate and Commercial Law | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Criminal Law | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Building Construction | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Conservation Building Technology | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Building Services Community Development | ₹2,25,000 1st Yr Fees | 12 June 2024 |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
School of Business and Management, Christ University, Bangalore | ₹475000 |
IBS, Hyderabad | ₹850500 |
Institute of Public Enterprise - [IPE], Hyderabad | ₹407500 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments