Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹19.41 Lakhs (1st Year Fees) | 10+2 | |
B.Sc 8 Courses | ₹51,000 (1st Year Fees) | 10+2 | |
Diploma 1 Course | ₹2.18 Lakhs (1st Year Fees) | 10+2 | |
B.Sc (Nursing) 1 Course | ₹42,000 (1st Year Fees) | 10+2 with 45% | |
M.D 17 Courses | ₹10,000 - 33.54 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments